Presidential Opinion Poll

County by County survey of 4,700 respondents with each county accounting for 100 participants produced results shown below:   Margin of error is 1.69% points.

Entry County Name Others Raila Odinga Uhuru Kenyatta
1 Baringo County 1% 9% 90%
2 Bomet County 2% 13% 85%
3 Bungoma County 0% 69% 31%
4 Busia County 1% 75% 24%
5 Elgeyo-Marakwet County 1% 4% 95%
6 Embu County 1% 7% 92%
7 Homa Bay County 2% 94% 4%
8 Garissa County 1% 43% 56%
9 Isiolo County 3% 32% 65%
10 Kajiado County 2% 39% 59%
11 Kakamega County 1% 74% 25%
12 Kericho County 0% 15% 85%
13 Kiambu County 1% 10% 89%
14 Kilifi County 0% 75% 25%
15 Kirinyaga County 1% 2% 97%
16 Kisii County 0% 75% 25%
17 Kisumu County 1% 96% 3%
18 Kitui County 3% 67% 30%
19 Kwale County 0% 76% 24%
20 Laikipia County 1% 10% 89%
21 Lamu County 2% 51% 47%
22 Machakos County 0% 60% 40%
23 Makueni County 0% 77% 23%
24 Mandera County 2% 9% 89%
25 Marsabit County 1% 45% 54%
26 Meru County 1% 12% 85%
27 Migori County 2% 80% 16%
28 Mombasa County 5% 54% 38%
29 Murang’a County 2% 4% 94%
30 Nairobi County 4% 50% 46%
31 Nakuru County 3% 23% 74%
32 Nandi County 3% 13% 84%
33 Narok County 1% 42% 57%
34 Nyamira County 2% 74% 24%
35 Nyandarua County 1% 3% 96%
36 Nyeri County 1% 3% 96%
37 Samburu County 1% 55% 44%
38 Siaya County 3% 96% 1%
39 Taita Taveta County 2% 86% 12%
40 Tana River County 3% 60% 37%
41 Tharaka-Nithi County 2% 10% 88%
42 Trans-Nzoia County 1% 59% 40%
43 Turkana County 1% 60% 39%
44 Uasin Gishu County 3% 24% 73%
45 Vihiga County 1% 67% 32%
46 Wajir County 2% 56% 42%
47 West Pokot County 2% 38% 60%
Totals   80 (1.7%) 2,096 (44.59%) 2,524  (53.7%)

Leave a Reply

Your email address will not be published. Required fields are marked *