Kidero versus Sonko Sample Size, 3,400
Margin of Error is 1.97% points at a confidence level of 98%
| Entry | Candidate’s Name | Votes | Percentage |
| 1 | Sonko, Mike | 1598 | 47% |
| 2 | Kidero, Evans | 1360 | 40% |
| 3 | Others | 170 | 5% |
| 4 | Undecided | 272 | 8% |

Kidero versus Sonko Sample Size, 3,400
Margin of Error is 1.97% points at a confidence level of 98%
| Entry | Candidate’s Name | Votes | Percentage |
| 1 | Sonko, Mike | 1598 | 47% |
| 2 | Kidero, Evans | 1360 | 40% |
| 3 | Others | 170 | 5% |
| 4 | Undecided | 272 | 8% |
Leave a Reply